Showing 13–24 of 28 results
Filter by price
Product categories
- Robots 58- Grippers 17
- Humanoids 2
- Mobile manipulators 5
- Mobile robots 13
- Quadrupeds 8
- Robotic arms 6
- Robotic hands 7
 
- Components 26- Cameras 5
- Force sensors 2
- LiDAR 19	- 1D LiDAR 2
- 2D LiDAR 9
- 3D LiDAR 360º 6
- Front 3D LiDAR 2
 
 
- Featured 12
- Inicio 8
- AUTHORIZED PRICE 28
- VISIBLE PRICE 37
AUTHORIZED PRICE
HEX Force Sensor
Available on backorder
| Weight | 1,500000 kg | 
|---|---|
| Dimensions | 17,000000 × 12,000000 × 8,000000 cm | 
| Manufacturer | OnRobot | 
| Model Nº | HEX-H and HEX-E SENSOR | 
| Size | 37,5 x 70 mm | 
| Storage Temperature | 0 ºC – 55 °C | 
| Weight | 245 g | 
| Nominal Capacity (N.C.) | HEX-E (Fxy: 200 N ; Fz: 200 N -Txy: 10 N·m ; Tz: 6.5 N·m), HEX-H (Fxy: 200 N ; Fz: 200 N ; Txy: 20 N·m ; Tz: 13 N·m) | 
| Single axis deformation at N.C (typical) | HEX-E (Fxy: ± 1,7 mm ; Fz: ± 0,3 mm ; Txy: ± 2,5 ° ; Tz: ± 5 °), HEX-H (Fxy: ± 0,6 mm ; Fz: ± 0,25 mm ; Txy: ± 2 ° ; Tz: ± 3,5 °) | 
| Single axis overload | HEX-E (Fxy: 500 % ; Fz: 500 % ; Txy: 500 % ; Tz: 500 %), HEX-H (Fxy: 500 % ; Fz: 400 % ; Txy: 300 % ; Tz: 300 %) | 
| Signal noise2 (typical) | HEX-E (Fxy: 0,035 N ; Fz: 0,15 N ; Txy: 0,002 N·m ; Tz: 0,001 N·m), HEX-H (Fxy: 0,1 N ; Fz: 0,2 N ; Txy: 0,006 N·m ; Tz: 0,002 N·m) | 
| Noise-free resolution (typical) | HEX-E (Fxy: 0,2 N ; Fz: 0,8 N ; Txy: 0,010 N·m ; Tz: 0,002 N·m), HEX-H (Fxy: 0,5 N ; Fz: 1 N ; Txy: 0,036 N·m ; Tz: 0,008 N·m) | 
RB- VOGUI
Available on backorder
| Weight | 178 kg | 
|---|---|
| Dimensions | 70 × 116 × 80 cm | 
| Model Nº | RB-VOGUI | 
| Manufacturer | Robotnik Automation | 
| Size | 1.044 x 776 x 742 mm | 
| Weight | 165 kg | 
| Speed | 2,5 m/s | 
| Autonomy | Up to 6 h | 
| Payload | Up to 150 kg | 
| Environment | Indoors/Outdoors | 
| Enclosure class | IP53 Weatherproof | 
| Traction motors | 4 x 500 W with brake | 
| Kinematic | Omnidirectional / Dual Ackerman | 
| Localization system | |
| Temperature | -10ºC – 45ºC | 
| Maximum slope | 47% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
RB- VOGUI+
Available on backorder
| Weight | 178 kg | 
|---|---|
| Dimensions | 70 × 116 × 80 cm | 
| Model Nº | RB-VOGUI+ | 
| Manufacturer | Robotnik Automation | 
| Size | 1.044 x 776 x 742 mm | 
| Weight | Arm: 25 kg, Platform: 165 kg | 
| Speed | 2,5 m/s | 
| Autonomy | Up to 6 h | 
| Payload | Arm: Up to 5 kg, Platform: Up to 125 kg | 
| Environment | Indoors/Outdoors | 
| Enclosure class | IP53 Weatherproof | 
| Traction motors | 4 x 500 W with brake | 
| Kinematic | Omnidirectional / Dual Ackerman | 
| Localization system | |
| Temperature | -10ºC – 45ºC | 
| Maximum slope | 47% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
RB-FIQUS
Available on backorder
| Weight | 450 kg | 
|---|---|
| Dimensions | 1085 × 1610 × 743 cm | 
| Model Nº | RB-FIQUS | 
| Manufacturer | Robotnik Automation | 
| Size | 1.805 x 1.610 x 743 mm | 
| Weight | 450 kg | 
| Speed | 1 m/s | 
| Autonomy | Up to 10 h | 
| Payload | Up to 1.000 kg | 
| Enclosure class | IP42 | 
| Environment | Outdoors | 
| Traction motors | 4 x 750 W with brake | 
| Kinematic | Omnidirectional | 
| Localization system | , | 
| Temperature | -10ºC – 45ºC | 
| Maximum slope | Up to 20% | 
| Communication | Bluetooth 5.1, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet, HDMI, USB | 
RB-KAIROS
Available on backorder
| Weight | 190 kg | 
|---|---|
| Dimensions | 90 × 70 × 130 cm | 
| Model Nº | RB-KAIROS | 
| Manufacturer | Robotnik Automation | 
| Size | 978 x 776 x 690 mm | 
| Weight | 115 kg | 
| Speed | 1,5 m/s | 
| Payload | Up to 250 kg | 
| Environment | Indoors | 
| Enclosure class | IP52 | 
| Autonomy | Up to 6 h | 
| Traction motors | 4 x 500 W with brake | 
| Kinematic | Omnidirectional | 
| Localization system | |
| Temperature | 0ºC – 50ºC | 
| Maximum slope | 15% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
RB-KAIROS+
Available on backorder
| Weight | 190 kg | 
|---|---|
| Dimensions | 90 × 70 × 130 cm | 
| Model Nº | RB-KAIROS+ | 
| Manufacturer | Robotnik Automation | 
| Size | Wirh UR 5e: 978 x 776 x 1.010 mm, With UR 10e: 978 x 776 x 1.542 mm, With UR 16e: 978 x 776 x 1.410 mm | 
| Weight | Platform: 115 kg, UR 10e Arm: 38 kg, UR 16e Arm: 38 kg, UR 5e Arm: 25 kg | 
| Speed | 1,5 m/s | 
| Autonomy | Up to 6 h | 
| Payload | With UR10: Up to 212 kg, With UR16: Up to 212 kg, With UR5: Up to 225 kg | 
| Environment | Indoors | 
| Enclosure class | IP52 | 
| Traction motors | 4 x 500 W with brake | 
| Kinematic | Omnidirectional | 
| Localization system | |
| Temperature | 0ºC – 50ºC | 
| Maximum slope | 15% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
RB-ROBOUT
Available on backorder
| Weight | 50 kg | 
|---|---|
| Dimensions | 55 × 55 × 27 cm | 
| Model Nº | RB-ROBOUT | 
| Manufacturer | Robotnik Automation | 
| Size | 1.758 x 891 x 372 mm | 
| Weight | 350 kg | 
| Speed | 1,1 m/s | 
| Autonomy | Up to 10 h | 
| Payload | Up to 1.000 kg | 
| Environment | Indoors | 
| Enclosure class | IP42 | 
| Traction motors | 4 x 750 W with brake | 
| Kinematic | Omnidirectional | 
| Localization system | , | 
| Temperature | 0ºC – 50ºC | 
| Maximum slope | 11% | 
| Anchor points | 6 on the top | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x3, HDMI x1, USB x3 | 
RB-ROBOUT+
Available on backorder
| Weight | 125 kg | 
|---|---|
| Dimensions | 65 × 78 × 65 cm | 
| Model Nº | RB-ROBOUT+ | 
| Manufacturer | Robotnik Automation | 
| Size | 1.789 x 927 x 1.863 mm | 
| Speed | 1,1 m/s | 
| Autonomy | Up to 8 h (depending on arm configuration) | 
| Payload | Arm: UR10e: Up to 12,5 kg | UR20: Up to 20 kg | UR30: Up to 30 kg |, Platform: 800-1000 kg (depending on arm configuration) | 
| Environment | Indoors | 
| Enclosure class | IP41 | 
| Traction motors | 4 x 600 W with brake | 
| Kinematic | Omnidirectional | 
| Localization system | , , | 
| Temperature | 5ºC – 40ºC | 
| Maximum slope | 11% | 
| Communication | Bluetooth 5.1, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x3, HDMI x1, USB x3 | 
| Weight | 600 kg | 
RB-SUMMIT
Available on backorder
| Weight | 110 kg | 
|---|---|
| Dimensions | 85 × 90 × 100 cm | 
| Model Nº | RB-SUMMIT | 
| Size | 731 x 614 x 726 mm | 
| Weight | 65 Kg | 
| Speed | 3 m/s | 
| Autonomy | Up to 5 h | 
| Payload | Up to 50 kg | 
| Environment | Indoors/Outdoors | 
| Enclosure class | IP50 | 
| Traction motors | 4 x 500 W with brake | 
| Localization system | |
| Temperature | -10ºC – 45ºC | 
| Maximum slope | 80% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x1, USB x1 | 
RB-SUMMIT+
Available on backorder
| Weight | 125 kg | 
|---|---|
| Dimensions | 65 × 78 × 65 cm | 
| Model Nº | RB-SUMMIT+ | 
| Manufacturer | Robotnik Automation | 
| Size | 720 x 614 x 767 mm | 
| Speed | 3 m/s | 
| Autonomy | Up to 5 h | 
| Payload | Arm: 0,5 / 4 kg, Platform: 42 kg | 
| Environment | Indoors/Outdoors | 
| Enclosure class | IP40 | 
| Traction motors | 4 x 500 W with brake | 
| Kinematic | Skid steering | 
| Localization system | |
| Temperature | 0ºC – 50ºC | 
| Maximum slope | 80% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x1, USB x1 | 
RB-THERON
Available on backorder
| Weight | 50 kg | 
|---|---|
| Dimensions | 55 × 55 × 27 cm | 
| Model Nº | RB-THERON | 
| Manufacturer | Robotnik Automation | 
| Size | 717 x 550 x 320 mm | 
| Weight | 70 kg | 
| Speed | 1,25 m/s | 
| Autonomy | Up to 8 h | 
| Payload | 200 kg | 
| Environment | Indoors | 
| Enclosure class | IP30 | 
| Traction motors | 2 x 250 W with brake | 
| Kinematic | Differential drive | 
| Localization system | |
| Temperature | 0ºC – 40ºC | 
| Maximum slope | 6% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
RB-THERON+
Available on backorder
| Weight | 200 kg | 
|---|---|
| Model Nº | RB-THERON+ | 
| Manufacturer | Robotnik Automation | 
| Size | 1.072 x 552 x 655 mm | 
| Speed | 1,25 m/s | 
| Autonomy | Up to 6 h | 
| Payload | Arm: 5 kg, Platform: 100 kg | 
| Environment | Indoors | 
| Enclosure class | IP30 | 
| Traction motors | 2 x 250 W with brake | 
| Kinematic | Differential drive | 
| Localization system | |
| Temperature | 0ºC – 40ºC | 
| Maximum slope | 6% | 
| Communication | Bluetooth 4.0, WiFi 802.11 b/g/n/ac | 
| Connectivity | DC Power Output, Ethernet x2, HDMI x1, USB x3 | 
| Weight | Arm: 25 kg, Platform: 160 kg | 
 
	